Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Schneider |
Model Number : | 140CRP81100 |
Certification : | CE |
Price : | 1-500USD |
Payment Terms : | T/T, Western Union |
Supply Ability : | 30 PCS/ PER Month |
Delivery Time : | 2-3 days |
Schneider Modicon TSX Quantum 140CRP81100 Profibus DP Master
11-2002
Quick Details:
SCHNEIDER ELECTRIC
MODICON
140-CRP-811-00
140CRP81100
DISCONTINUED BY MANUFACTURER
140CRP81100 - FIELD BUS MOD
One Year warrabty
SPECIFICATION
range of product | Modicon Quantum | |
---|---|---|
product or component type | Ethernet RIO head for Quantum | |
number of port | 4 | |
integrated connection type | Ethernet IP/Modbus TCP service port | |
communication port protocol | Ethernet IP/Modbus TCP | |
communication service | Diagnostics for remote I/O devices |
topology | Daisy chain loop | |
---|---|---|
local signalling | Activity 1 LED green) | |
product compatibility | 140CPU65150 | |
environmental characteristic | Standard environment | |
width | 6.57 in (167 mm) | |
height | 1.97 in (50 mm) | |
net weight | 1.22 lb(US) (0.554 kg) |
product certifications | UL 508 | |
---|---|---|
standards | CSA C22.2 No 142 | |
IP degree of protection | IP20 EN 61131-2 | |
overvoltage category | Class I EN 61131-2 | |
ambient air temperature for operation | 32…140 °F (0…60 °C) IEC 60068-2-2 | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) IEC 60068-2-2 | |
vibration resistance | 3.5 mm constant amplitude 0.5…8.4 Hz)EN 61131-2 | |
operating altitude | 6561.68 ft (2000 m) | |
maximum altitude transport | 9842.52 ft (3000 m) | |
relative humidity | 93 % IEC 60068 |
Category | 18155 - QUANTUM I/O & POWER SUPPLIES | |
---|---|---|
Discount Schedule | PC21 | |
GTIN | 00785901932512 | |
Package weight(Lbs) | 0.55 kg (1.21 lb(US)) | |
Returnability | No | |
Country of origin | FR |
Sustainable offer status | Green Premium product | |
---|---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) | |
Environmental Disclosure | ||
Circularity Profile |
![]() |