Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Schneider |
Model Number : | 140AAI33010 |
Certification : | CE |
Price : | 1-500USD |
Payment Terms : | T/T, Western Union |
Supply Ability : | 30 PCS/ PER Month |
Delivery Time : | 2-3 days |
NEW SCHNEIDER AUTOMATION 140AAI33010 OUTPUT MODULE 140AAI33010
Quick Details:
SCHNEIDER ELECTRIC
MODICON
140-AAI-330-10
140AAI33010
OUTPUT MODULE
DISCRETE
8 POINT
5 AMP
RELAY NO/NC
One Year warrabty
SPECIFICATION
range of product | Modicon Quantum automation platform | |
---|---|---|
product or component type | Intrinsically safe current input module | |
software designation | Concept V2.2 and above | |
type of filter | Single low pass input filter -3 dB 15 Hz +/- 20 % |
product destination | In conjunction with products for zone 20, 21 or 22 | |
---|---|---|
analogue input number | 8 | |
analogue input range | 0...20 mA | |
analogue input resolution | 0...16000 counts 4...20 mA | |
absolute maximum input | 25 mA internally limited | |
input impedance | 100 Ohm +/- 0.1 % | |
absolute accuracy error | +/- 0.05 % typical of full scale 77 °F (25 °C) | |
accuracy drift according to temperature | +/- 0.0025 % typical of full scale/°C | |
linearity error | 0.003 % of full scale | |
common mode rejection | > 100 dB 50/60 Hz | |
update time | 750 ms | |
isolation between channels and bus | 2500 V for 1 minute DC | |
fault type | Broken wire 4...20 mA | |
power dissipation in W | 7.5 W | |
hot swapping fallback | Not allowed per intrinsic safety standards | |
protection type | Internal fuse | |
marking | CE | |
bus current requirement | 1500 mA | |
module format | Standard | |
net weight | 0.66 lb(US) (0.3 kg) |
standards | Directive ATEX 94/9/EC | |
---|---|---|
dust zone | Outside zone | |
product certifications | GOST | |
resistance to electrostatic discharge | 4 kV contact IEC 801-2 | |
resistance to electromagnetic fields | 9.14 V/m (10 V/m) 80…2000 MHz IEC 801-3 | |
ambient air temperature for operation | 32…140 °F (0…60 °C) | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
relative humidity | 95 % without condensation | |
operating altitude | <= 16404.2 ft (5000 m) |
Category | 18155-QUANTUM I/O & POWER SUPPLIES | |
---|---|---|
Discount Schedule | PC21 | |
GTIN | 00785901150206 | |
Package weight(Lbs) | 1.75 lb(US) (0.795 kg) | |
Returnability | No | |
Country of origin | US |
![]() |